LG 42LD550 TruMotion 120Hz technology for virtually no motion blur and super-quick response time of 2.4ms.
VIZIO E420VL 120Hz refresh rate, SRS TruVolume and SRS TruSurround HD audio for advanced virtual surround sound.
| Specification | LG 42LD550 | VIZIO E420VL |
| Size | 42 inch | 42 inch |
| Resolution | 1080p | 1080p |
| LCD Backlight Technology | Wide Color Gamut-CCFL | CCFL |
| Viewing angle | 178/178 degrees (horizontal/vertical) | 178/178 degrees (horizontal/vertical) |
| Dynamic Contract Ratio | 150,000:1 | 100,000:1 |
| Response Time | 2.4ms | 5ms |
| Tuner | ATSC/NTSC/Clear QAM | NTSC/ATSC/QAM |
| Frame Rate | TruMotion 120Hz | 120Hz Refresh Rate |
| Compliant Standards | Smart Energy Saving | Energy Star 4.0 |
| VESA compliance | 600 x 400mm | 200 x 200mm |
| Audio | 10 Watt x 2 Right/left channel speaker | 10 Watt x 2 Right/left channel speaker |
| Connection | 3 rear, 1 side HDMI (version 1.3, HDCP) 1 rear RF 2 rear Component 1 rear, 1 side Composite A/V 1 rear PC input (15-pin, D-Sub) 1 rear PC audio input 1 optical, rear Digital audio output 2 side USB 1 rear Ethernet LAN 1 side Headphone out 1 rear RS-232c input |
4 rear HDMI with HDCP 1 rear RF Connector for Internal Tuner 1 rear Component YPbPr plus Stereo Audio 1 rear Computer RGB 1 rear Composite Video 1 side USB Ports 1 rear SPDIF Digital Optical 1 rear Stereo Audio |
| Dimension without stand | 40.3 x 24.9 x 3.1 inches (WxHxD), 30.3 pounds | 40.26 x 25.91 x 3.51 inches (WxHxD), 31.09 pounds |
| Dimension with stand | 40.3 x 27.4 x 10.3 inches (WxHxD), 33.9 pounds | 40.26 x 27.48 x 8.99 inches (WxHxD), 32.85 pounds |
| Warranty | 1 year | 1 year |
LG 32LD350 32-Inch 720p 60 Hz LCD HDTV and Samsung LN32C350 32-Inch 720p 60 Hz LCD HDTV.
| Specification | LG 32LD350 | Samsung LN32C350 |
| Size | 32 inch | 32 inch |
| Resolution | 720p | 720p |
| Technology | TFT active matrix | TFT active matrix |
| LCD Backlight Technology | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL |
| Dynamic Contrast Ratio | 50,000:1 | 30,000:1 |
| Response Time | 4 ms | 6 ms |
| Frame Rate | 60 Hz | 60 Hz |
| Compliant Standards | Smart Energy Saving | Exceeds ENERGY STAR Standards |
| Audio | 7 Watt x 2 Right/left channel speaker | 10 Watts x 2 audio power stereo broadcast reception |
| HDMI | 1 rear, 1 side | 2 back |
| USB | 1 side (service only) | 1 side |
| PC input | 1 rear | 1 back |
| Dimension without stand | 31.5 x 20 x 2.9 inches (WxHxD), 18.1 pounds | 31.3 x 20.7 x 2.6 inches (WxHxD), 15.7 pounds |
| Dimension with stand | 31.5 x 22.2 x 8.1 inches (WxHxD), 20.3 pounds | 31.3 x 23.0 x 9.7 inches (WxHxD), 16.8 pounds |
| Warranty | 1 year | 1 year |
Panasonic TC-L37U22 1080p resolution, 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc.
Samsung LN37C530 1080p resolution, connect a thumb drive or digital camera quickly and easily.
| Specification | Panasonic TC-L37U22 | Samsung LN37C530 |
| Size | 37 inch | 37 inch |
| Resolution | 1080p | 1080p |
| Technology | TFT active matrix | TFT active matrix |
| LCD Backlight Technology | EEFL | Wide Color Gamut-CCFL |
| Dynamic Contract Ratio | 20,000:1 | 80,000:1 |
| Frame Rate | 60 Hz | 60Hz |
| Audio | 10 Watts x 2 Right/left channel speaker | 10 Watts x 2 audio power stereo broadcast reception |
| Connections | 3 (1 side) HDMI 1 Component (Y, PB, PR) 2 (1 side) Composite A/V 1 PC input (15-pin, D-Sub) 1 Digital audio output |
2 back, 1 side HDMI 1 side USB 1 back PC input |
| Dimension without stand | 36 x 22.8 x 3.5 inches (WxHxD), 29.8 pounds | 35.9 x 22.1 x 3.0 inches (WxHxD), 25.4 pounds |
| Dimension with stand | 36 x 24.4 x 11.3 inches (WxHxD), 34.2 pounds | 35.9 x 24.4 x 9.4 inches (WxHxD), 31.7 pounds |
LG 37LD450 100,000:1 dynamic contrast ratio. Capability to play MP3 audio files and JPEG photo slideshows from USB drive. Stereo speakers with 20 watts of power and Dolby Digital decoding.
Samsung LN37C530 80,000:1 dynamic contrast ratio. Connect thumb drive or digital camera quickly and easily. User-friendly interface allows access to videos, music playlist and pictures via the remote.
| Specification | LG 37LD450 | Samsung LN37C530 |
| Size | 37 inch | 37 inch |
| Resolution | 1080p | 1080p |
| Technology | TFT active matrix | TFT active matrix |
| LCD Backlight Technology | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL |
| Dynamic Contract Ratio | 100,000:1 | 80,000:1 |
| Response Time | 4 ms | 6 ms |
| Frame Rate | 60Hz | 60Hz |
| Compliant Standards | Smart Energy Saving | Exceeds ENERGY STAR Standards |
| Audio | 10 Watt x 2 Right/left channel speaker | 10 Watts x 2 audio power stereo broadcast reception |
| HDMI | 1 rear, 1 side | 2 back, 1 side |
| USB | 1 side | 1 side |
| PC input | 1 rear | 1 back |
| Dimension without stand | 36.1 x 22.6 x 3 inches (WxHxD), 23.8 pounds | 35.9 x 22.1 x 3.0 inches (WxHxD), 25.4 pounds |
| Dimension with stand | 36.1 x 24.6 x 10.3 inches (WxHxD), 27.6 pounds | 35.9 x 24.4 x 9.4 inches (WxHxD), 31.7 pounds |
| Warranty | 1 year | 1 year |
Panasonic TC-L32U22 32-Inch 1080p LCD HDTV 20,000:1 Dynamic Contrast ratio and Samsung LN32C450 32-Inch 720p LCD HDTV 60,000:1 Dynamic Contrast ratio.
| Specification | Panasonic TC-L32U22 | Samsung LN32C450 |
| Size | 32 inch | 32 inch |
| Resolution | 1080p | 720p |
| Technology | TFT active matrix | TFT active matrix |
| LCD Backlight Technology | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL |
| Dynamic Contrast Ratio | 20,000:1 | 60,000:1 |
| Frame Rate | 60 Hz | 60 Hz |
| Audio | 10 Watts x 2 Right/left channel speaker | 10 Watts x 2 audio power stereo broadcast reception |
| Connections | 3 (1 side) HDMI 1 Component (Y, PB, PR) 2 (1 side) Composite A/V 1 PC input (15-pin, D-Sub) 1 Digital audio output |
2 back, 1 side HDMI 1 side USB 1 back PC input |
| Dimension without stand | 31.5 x 20.2 x 3.3 inches (WxHxD), 21 pounds | 30.9 x 20.2 x 3.0 inches (WxHxD), 20.1 pounds |
| Dimension with stand | 31.5 x 21.7 x 8.6 inches (WxHxD), 24.3 pounds | 30.9 x 22.0 x 10.8 inches (WxHxD), 21.2 pounds |